Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Autumn 2025 | 29 Aug 25 | 16 Oct 25 | £1300 | - | £225 | £240 | 3 Nights |
Autumn Half Term | 16 Oct 25 | 31 Oct 25 | £1885 | - | - | - | 7 Nights |
November 2025 | 31 Oct 25 | 16 Dec 25 | £980 | - | £210 | £230 | 3 Nights |
Christmas & New Year 2025 | 16 Dec 25 | 02 Jan 26 | £1800 | - | - | - | 7 Nights |
January 2026 | 02 Jan 26 | 06 Feb 26 | £980 | - | £250 | £250 | 3 Nights |
February 2026 Half Term | 06 Feb 26 | 20 Feb 26 | £1090 | - | £265 | £270 | 3 Nights |
March 2026 | 20 Feb 26 | 27 Mar 26 | £980 | - | £250 | £255 | 3 Nights |
Easter 2026 | 27 Mar 26 | 10 Apr 26 | £1695 | - | - | - | 7 Nights |
Spring 2026 | 10 Apr 26 | 01 May 26 | £1200 | - | £250 | £250 | 3 Nights |
May 2026 | 01 May 26 | 22 May 26 | £1250 | - | £250 | £250 | 3 Nights |
Whit Week May 2026 | 22 May 26 | 29 May 26 | £1900 | - | - | - | 7 Nights |
Early Summer 2026 | 29 May 26 | 17 Jul 26 | £1700 | - | £260 | £260 | 3 Nights |
Summer 2026 | 17 Jul 26 | 28 Aug 26 | £1900 | - | - | - | 7 Nights |
Autumn 2026 | 28 Aug 26 | 16 Oct 26 | £1350 | - | £260 | £260 | 3 Nights |
Autumn Half Term 2026 | 16 Oct 26 | 30 Oct 26 | £1885 | - | - | - | 7 Nights |
November 2026 | 30 Oct 26 | 18 Dec 26 | £990 | - | £260 | £260 | 3 Nights |
Christmas & New Year 2026 | 18 Dec 26 | 04 Jan 27 | £1885 | - | - | - | 7 Nights |
We ask for a deposit of 30% to secure the booking with the final balance due six weeks before the start of your stay.
In addition, we ask for a refundable deposit of £100, which is due a week before your stay-this will be returned to you as long as there are no excessive cleaning cost required or damage to the property or contents.
Payment can be made by direct bank transfer or by cheque. Payment details are supplied on the Booking Form