Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Autumn 2024 | 01 Sep 24 | 17 Oct 24 | £1250 | - | £220 | £220 | 7 Nights |
Autumn Half Term | 17 Oct 24 | 01 Nov 24 | £1885 | - | - | - | 7 Nights |
November 2024 | 01 Nov 24 | 15 Dec 24 | £950 | - | £200 | £200 | 3 Nights |
Christmas & New Year 2024 | 15 Dec 24 | 03 Jan 25 | £1600 | - | £280 | £280 | 4 Nights |
January 2025 | 03 Jan 25 | 07 Feb 25 | £950 | - | £200 | £200 | 3 Nights |
February 2025 Half Term | 07 Feb 25 | 20 Feb 25 | £1090 | - | £220 | £220 | 7 Nights |
March 2025 | 20 Feb 25 | 28 Mar 25 | £920 | - | £200 | £200 | 3 Nights |
Easter 2024 | 28 Mar 25 | 18 Apr 25 | £1595 | - | - | - | 7 Nights |
Spring 2025 | 18 Apr 25 | 01 May 25 | £1050 | - | £220 | £220 | 3 Nights |
May 2025 | 01 May 25 | 22 May 25 | £1115 | - | £220 | £220 | 3 Nights |
Whit Week 2025 | 22 May 25 | 31 May 25 | £1900 | - | - | - | 7 Nights |
Early Summer | 31 May 25 | 17 Jul 25 | £1600 | - | £225 | £225 | 3 Nights |
Summer 2025 | 17 Jul 25 | 29 Aug 25 | £1900 | - | - | - | 7 Nights |
Autumn 2025 | 29 Aug 25 | 16 Oct 25 | £1300 | - | £225 | £225 | 3 Nights |
Autumn Half Term | 16 Oct 25 | 31 Oct 25 | £1885 | - | - | - | 7 Nights |
November 2025 | 31 Oct 25 | 16 Dec 25 | £980 | - | £200 | £200 | 3 Nights |
Christmas & New Year 2025 | 16 Dec 25 | 02 Jan 26 | £1800 | - | - | - | 7 Nights |
We ask for a deposit of 30% to secure the booking with the final balance due six weeks before the start of your stay.
In addition, we ask for a refundable deposit of £100, which is due a week before your stay-this will be returned to you as long as there are no excessive cleaning cost required or damage to the property or contents.
Payment can be made by direct bank transfer or by cheque. Payment details are supplied on the Booking Form